Subscribe to our news. You will receive update and support information, new product announces.
|
|
|
|
|
Latest versions
|
| SQL Toolkit for MySQL | 3.0 final | 05/31/2007 |
| | | |
| Database Explorer for MySQL | 3.0 final | 05/31/2007 |
| Query Builder for MySQL | 3.0 final | 05/31/2007 |
| Activity Watcher for MySQL | 2.0 final | 05/31/2007 |
| Client Tracer for MySQL | 2.0 final | 05/31/2007 |
| Service Manager for MySQL | 2.0 final | 05/31/2007 |
| | | |
| Books Online for MySQL | 5.0.41 | 05/16/2007 |
| | | |
|
| |
|
|
|
| What data access technology do you use to connect to MySQL?
|
| PHP extensions - 40% | | | | | | | | | | | | | | | | | | | | | |
| PERL extensions - 4% | | | | | | | | | | | | | | | | | | | | | |
| libmysql.dll (.so) - 19% | | | | | | | | | | | | | | | | | | | | | |
| Connector/ODBC (MyODBC) - 10% | | | | | | | | | | | | | | | | | | | | | |
| Connector/NET - 5% | | | | | | | | | | | | | | | | | | | | | |
| Connector/J - 6% | | | | | | | | | | | | | | | | | | | | | |
| Connector/MXJ - 0% | | | | | | | | | | | | | | | | | | | | | |
| ADO/OLE DB provider - 6% | | | | | | | | | | | | | | | | | | | | | |
| dbExpress - 5% | | | | | | | | | | | | | | | | | | | | | |
| Other technologies - 1% | | | | | | | | | | | | | | | | | | | | | |
| I don't know - 1% | | | | | | | | | | | | | | | | | | | | | |
| I don't use MySQL - 3% | | | | | | | | | | | | | | | | | | | | | |
|
Previous votings
| | | |
|
| Home \ Technical Support | Technical Support
| Firstly, if you have a question please make sure that it has no answers. You can see Frequently Asked Questions for answers to common questions.
| Internet
| The best way to report problems on the Internet is with the support form on this page (see below).You can also send e-mail to support@sqltoolkit.com. We normally answer all questions within one-two business days.
| Put a question
| To put a question, fill in fields of this form and click "Send!". Your message will be sent to our support service. "*" - required fields.
| |
|