Subscribe to our news. You will receive update and support information, new product announces.
|
|
|
|
|
Latest versions
|
| SQL Toolkit for MySQL | 3.0 final | 05/31/2007 |
| | | |
| Database Explorer for MySQL | 3.0 final | 05/31/2007 |
| Query Builder for MySQL | 3.0 final | 05/31/2007 |
| Activity Watcher for MySQL | 2.0 final | 05/31/2007 |
| Client Tracer for MySQL | 2.0 final | 05/31/2007 |
| Service Manager for MySQL | 2.0 final | 05/31/2007 |
| | | |
| Books Online for MySQL | 5.0.41 | 05/16/2007 |
| | | |
|
| |
|
|
|
| What data access technology do you use to connect to MySQL?
|
| PHP extensions - 40% | | | | | | | | | | | | | | | | | | | | | |
| PERL extensions - 4% | | | | | | | | | | | | | | | | | | | | | |
| libmysql.dll (.so) - 19% | | | | | | | | | | | | | | | | | | | | | |
| Connector/ODBC (MyODBC) - 10% | | | | | | | | | | | | | | | | | | | | | |
| Connector/NET - 5% | | | | | | | | | | | | | | | | | | | | | |
| Connector/J - 6% | | | | | | | | | | | | | | | | | | | | | |
| Connector/MXJ - 0% | | | | | | | | | | | | | | | | | | | | | |
| ADO/OLE DB provider - 6% | | | | | | | | | | | | | | | | | | | | | |
| dbExpress - 5% | | | | | | | | | | | | | | | | | | | | | |
| Other technologies - 1% | | | | | | | | | | | | | | | | | | | | | |
| I don't know - 1% | | | | | | | | | | | | | | | | | | | | | |
| I don't use MySQL - 3% | | | | | | | | | | | | | | | | | | | | | |
|
Previous votings
| | | |
|
September 19th, 2005
|
Activity Watcher for MySQL and SQL Toolkit for MySQL 3.0 Beta Preview 2
|
Toolmagic Software announces a new member of SQL Toolkit for MySQL product family and SQL Toolkit for MySQL Beta Preview 2.
Special offer: buy now and save 10%!
Special offer on SQL Toolkit for MySQL products: buy now and save 10%! You can get this discount for all SQL Toolkit for MySQL products if you register till October 1st, 2005. Please, use the BETA2 coupon code (required to get discount) when you register. Don't miss the chance to get our products at the best price!
Activity Watcher for MySQL
We are pleased to announce the first public version of Activity Watcher for MySQL, the new member of SQL Toolkit for MySQL product family. This is a visual tool that allows system administrators to real-time monitor MySQL server's usage and provides describing activity, performance, and loading at the graph and spreadsheet-like grid. Click here to get more information about Activity Watcher for MySQL and view the product page.
Beta Preview 2
New Beta Preview increases functionality of Database Explorer for MySQL and Query Builder for MySQL. Added full support for triggers, now you can create/design/drop triggers and backup/restore databases that contain triggers. In Database Explorer for MySQL, we have also replaced database and table properties boxes with more useful taskpads that makes changing object's properties quick and easy. With new stable version of Query Builder for MySQL, you can now use the power of SQL to create and edit foreign keys and triggers.
Get the beta 2 of SQL Toolkit for MySQL now!
|
|